Cost of Attendance

These are the standard student budgets used for calculating eligibility for financial aid for the nine-month (three quarters) 2023-2024 academic year.  The actual costs in any of these categories may vary depending on individual living situations.  However, the total amount of student resources, plus financial aid awarded, cannot exceed the standard budget.

2023-2024 Costs

Washington Resident Standard Student Budgets

  With Parent Residence Hall Off-Campus
Tuition/Fees $4,878 $4,878 $4,878
Books/Supplies $762 $762 $762
Room/Board $8,592 $19,422 $17,868
Transportation $1,938 $1,938 $1,938
Personal/Misc. $1,950 $1,950 $1,950
TOTALS $18,120 $28,950 $27,396

Non-Resident Standard Student Budgets

  With Parent Residence Hall Off-Campus
Tuition/Fees $5,382 $5,238 $5,382
Books/Supplies $762 $762 $762
Room/Board $8,592 $19,422 $17,868
Transportation $1,938 $1,938 $1,938
Personal/Misc. $1,950 $1,950 $1,950
TOTALS $18,624 $29,454 $27,900

WA Resident and Non-Resident Bachelor of Applied Science Degree

WA Resident

  With Parent Residence Hall Off-Campus
Tuition/Fees $7,500 $7,500 $7,500
Books/Supplies $702 $702 $702
Room/Board $7,944 $17,952 $16,512
Transportation $1,935 $1,935 $1,935
Personal/Misc. $1,800 $1,800 $1,800
TOTALS $19,881 $29,889 $28,449

Non-Resident

  With Parent Residence Hall Off-Campus
Tuition/Fees $20,400 $20,400 $20,400
Books/Supplies $702 $702 $702
Room/Board $7,944 $17,952 $16,512
Transportation $1,935 $1,935 $1,935
Personal/Misc. $1,800 $1,800 $1,800
TOTALS $32,781 $42,789 $41,349

WA Resident and Non-Resident Aviation

WA Resident

  With Parent Residence Hall Off-Campus
Tuition/Fees $22,353 $22,353 $22,353
Books/Supplies $1,182 $1,182 $1,182
Room/Board $8,592 $19,422 $17,868
Transportation $1,938 $1,938 $1,938
Personal/Misc. $1,950 $1,950 $1,950
TOTALS $36,015 $46,845 $45,291

Non-Resident

  With Parent Residence Hall Off-Campus
Tuition/Fees   $22,857 $22,857
Books/Supplies   $1,182 $1,182
Room/Board   $19,422 $17,868
Transportation   $1,938 $1,938
Personal/Misc.   $1,950 $1,950
TOTALS   $47,349 $45,795
Additional Allowances

If planning on enrolling in one of the BBCC professional technical programs, you may want to contact the program adviser for specific costs.