Students interested in careers related to business, accounting and finance may enter the workforce a number of ways including specific certificates, an Associate of Applied Science (AAS/non-transfer) or with a bachelor’s degree after transferring from Big Bend to a university with an Associate of Arts and Science with a Direct Transfer Agreement (AA&S – DTA). For more information about degree options, please visit our degrees webpage. Be mindful that there is significant curriculum overlap between Accounting and Business tracks. Please work with your advisor to identify your career goals, related credential (certificate and/or degree) and program specific courses.
Upon completion of the following courses, the student will earn a Certificate of Achievement:
Course | Description | Credits |
ACCT 105 | Introduction to Accounting* | 5 |
ACCT& 201 | Principles of Accounting I | 5 |
ACCT& 202 | Principles of Accounting II | 5 |
ACCT& 203 | Principles of Accounting III | 5 |
ACCT 260 | Computer Accounting | 3 |
BIM 110 | Microsoft Office Essentials | 3 |
BIM 190 | Spreadsheets I | 3 |
BUS 102 | Business Mathematics*** | 5 |
BUS 120 | Human Relations on the Job** | 4 |
BUS 121 | Business English** | 5 |
BUS 161 | Business Calculators* | 2 |
CMST& 220 | Public Speaking** | 5 |
FAD 150 | Industrial First-Aid & CPR | 2 |
Upon completion of each of the following options, the student will receive Certificate of Accomplishment from BBCC. Additionally, student may select to complete any option, in any order. Upon completion fo all four options, student may select to complete the remaining 31 program credits in order to receive an AAS degree in accounting.
Course | Description | Credits |
BIM 101 | Basic Keyboarding | 2 |
BIM 110 | Microsoft Office Essentials | 3 |
BIM 181 | Introduction to Microsoft Word | 3 |
BIM 182 | Introduction to Microsoft Excel | 2 |
BIM 190 | Spreadsheets I | 3 |
BUS 161 | Business Calculators | 2 |
Course | Description | Credits |
ACCT 105 | Introduction to Accounting* | 5 |
ACCT& 201 | Principles of Accounting I | 5 |
ACCT& 202 | Principles of Accounting II | 5 |
ACCT& 203 | Principles of Accounting III | 5 |
Course | Description | Credits |
ACCT 260 | Computer Accounting | 3 |
ACCT 262 | Introduction to QuickBooks | 2 |
Course | Description | Credits |
BUS 120 | Human Relations on the Job** | 4 |
BUS 121 | Business English** | 5 |
BUS 122 | Business Communications | 5 |
CMST& 220 | Public Speaking** | 5 |
Course | Description | Credits |
BIM 109 | Internet Communications | 1 |
BIM 183 | Intro to Microsoft Access | 1 |
BUS& 101 | Introduction to Business | 5 |
BUS 102 | Business Mathematics** | 5 |
BUS 170 | Consumer Finance | 5 |
BUS& 201 | Business Law | 5 |
BUS 233 | Introduction to Payroll Taxes | 2 |
ECON 200 | Introduction to Economics | 5 |
FAD 150 | Industrial First-Aid & CPR** | 2 |
Total remaining program credits 31 |
*Tech Prep available
**Related Instruction (required by SBCTC)