PROPRIETARY FUNDS BUDGET
ASB & CLUBS
| ASB | ||||
| Actual | Actual | Actual | Projected | |
| 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
| Year End Balance | 1,167,828* | 1,258,169 | 1,390,017 | 1,570,517 |
| REVENUE | ||||
| Advertising | - | - | - | - |
| Gameroom | - | 11 | 1,000 | 1,000 |
| Interest | 7,619* | 5,289 | 10,888 | 12,000 |
| Club Fundraising Match | (1,000) | (1,500) | - | (2,000) |
| Event Receipts | - | - | - | - |
| S&A Fees** | 389,347 | 229,085 | 303,307 | 400,000 |
| Lost Revenue Covid | 97,409 | - | - | - |
| Sales | 545 | 1,144 | 4,309 | 8,000 |
| Total ASB Revenue | 493,920 | 234,029 | 319,504 | 419,000 |
| EXPENSES | ||||
| Salaries | 32,568 | 22,561 | 42,673 | 65,000 |
| Benefits | 8,787 | 7,160 | 7,734 | 9,000 |
| Accrued Leave Expenses | (6,608) | (15,987) | (2,132) | (8,300) |
| Contracted Entertainment | 25,104 | 87,457 | 63,546 | 65,000 |
| Printing | 1,227 | 1,540 | 300 | 800 |
| Scholarships | 17,412 | 22,500 | 25,087 | 35,000 |
| Supplies | 36,481 | 9,904 | 44,391 | 60,000 |
| Travel/Workshops/Training | 17,071 | 8,553 | 6,056 | 12,000 |
| Total ASB Expenses | 132,042 | 143,688 | 187,656 | 238,500 |
| CLUBS | ||||
| Actual | Actual | Actual | Projected | |
| 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
| Year End Balance | 35,368 | 31,997 | 32,280 | 37,930 |
| REVENUE | ||||
| PTK Dues | 360 | 802 | 360 | 600 |
| Fundraiser | 2,683 | 3,581 | 2,553 | 3,000 |
| ASB Matching | 1,000 | 1,500 | - | 2,000 |
| S&A Fees/Disbanded | - | (2,618) | 12,600 | 20,050 |
| Total Club Revenue | 4,043 | 3,265 | 15,513 | 25,650 |
| EXPENSES | ||||
| Printing | 483 | 506 | 520 | 650 |
| Supplies | 5,847 | 4,562 | 9,633 | 12,050 |
| Travel | 63 | 1,568 | 5,077 | 7,300 |
| Total Club Expenses | 6,393 | 6,636 | 15,230 | 20,000 |
** Includes a portion from Running Start and Open Doors FTE's.
* 2021-2022 Restatement
ATHLETICS
| Actual | Actual | Actual | Projected | |
| 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
| Year End Balance | 181,514 | 174,915 | ||
| REVENUE | ||||
| Camps | - | - | - | - |
| Facility Rental | - | 1,758 | - | 1,500 |
| Foundation | - | - | - | - |
| Gate Receipts | - | 9,421 | 10,839 | 10,000 |
| Internal Transfer | 153,297 | 142,742 | - | - |
| S&A Fees** | 418,456 | 329,158 | 445,626 | 480,000 |
| Lost Revenue Covid | 134,518 | - | - | |
| Tuition & Fees *** | 596,483 | 856,768 | 817,132 | 880,00 |
| Tournament Fees | - | - | - | |
| Total Athletics Revenue | 1,302,754 | 1,339,847 | 1,273,597 | 1,371,500 |
| EXPENSES | ||||
| Tuition Waivers*** | 211,777 | 285,110 | 310,555 | 315,000 |
| Salaries | 192,729 | 168,302 | 210,265 | 225,000 |
| Benefits | 45,269 | 37,284 | 39,316 | 42,000 |
| Printing | 1,282 | 167 | 482 | 400 |
| Membership Fees | 15,995 | 11,520 | 15,655 | 15,000 |
| Scholarships | 89,158 | 89,026 | 102,413 | 100,000 |
| Supplies | 221,709 | 227,542 | 423,207 | 230,000 |
| Travel | 120,893 | 97,503 | 92,385 | 95,000 |
| Total Athletics Expenses | 898,811 | 143,688 | 1,194,279 | 1,022,400 |
** Includes a portion from Running Start and Open Doors FTE's.
** Unearned Revenue was recorded incorrectly in 2122 - resulting in 2223 reflection
*** Required for RCW 28B.15.120. Tuition & Fees is not retained by the athletic department
and the Tuition Waivers line item represents a non cash value.
*** Unearned Revenue 2122 an additional $69,933 was added - missed winter quarter
numbers
HOUSING
| Actual | Actual | Actual | Projected | |
| HOUSING | HOUSING | HOUSING | HOUSING | |
| REVENUE | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
| FROM OPERATIONS | 336,064 | 585,387 | 767,878 | 700,000 |
| Lost Revenue Covid | 84,283 | |||
| TOTAL REVENUE | 420,347 | 585,387 | 767,878 | 700,000 |
| EXPENDITURE | ||||
| SALARIES | 128,074 | 180,536 | 200,533 | 230,000 |
| BENEFITS | 42,026 | 61,043 | 60,919 | 86,000 |
| GOODS AND SERVICES | 130,083 | 126,979 | 132,144 | 135,000 |
| TRAVEL | 1,512 | 141 | 2,221 | 3,000 |
| EQUIPMENT | 14,889 | 32,358 | 36,662 | 130,000 |
| EMERGENCY BOILER WORK | 48,076 | |||
| TOTAL EXPENDITURES | 316,584 | 401,057 | 480,554 | 584,000 |
| INCREASE/DECREASE FUND BALANCE | 103,763 | 184,330 | 287,325 | 116,000 |
