Skip to main content Skip to main navigation Skip to footer content

 

2025-2026
Tuition
(Approx. 15
credits) Per
Quarter
Lab/Course
Fees
Estimates
Books/Supplies
Estimates Per Qtr
Tools Total
Cost
Estimate
(varies)
Program
Total Per
Quarter
Estimated
Program Cost
per Year
(3 QTRS)
Accounting Technology 1645 185 420 0 2,250 6,750
Agriculture 1645 120 450 0 2,215 6,645
Applied Management - BAS**** 2626 155 150 0 2,931 8,793
Automotive Technology 1645 200 420 250 2,515 7,545
Aviation Maintenance 1645 275 480 350 2,750 8,250
Aviation Pilot* 1645 5,900 420 424 8,389 25,167
Business Info Mgmt/Medical 1645 160 420 0 2,225 6,675
Business Info Mgmt/Office 1645 200 420 0 2,265 6,795
Commercial Drivers License CDL** 1893 3,412 0 0 5,305 n/a
Computer Science 1645 400 420 0 2,465 7,395
Criminal Justice 1645 155 350 0 2,150 6,450
Early Childhood Education 1645 370 400 0 2,415 7,245
Manufacturing Process Tech 1645 150 100 0 1,895 5,685
Medical Assistant Certificate 1645 110 420 150 2,175 6,525
Medical Assistant - AA Degree 1645 110 420 150 2,325 6,975
Nursing Assistant NAC*** 1148 255 285 200 1,688 n/a
Nursing RN 1645 400 650 100 2,795 8,385
Welding Technology 1645 240 420 190 2,495 7,485

 

NOTE: Full-time tuition, books, and fees averages $2,100-$2,800 per quarter depending on number of credits and student schedule.
Costs are approximate. Tuition is based on 2025-2026 in-state resident rates and subject to change each year.
*Aviation Flight and CDL lab fees are subject to change and will vary depending on current fuel costs.
**CDL program is 5 weeks
***NAC is one quarter
****This is a Bachelors Degree