CLEP EXAMINATIONS
Composition and Literature
| SUBJECT AREA | MINIMUM SCORE | CREDIT AWARDED | AREA |
|---|---|---|---|
| American Literature | 50 | ENGL& 244 (5) | HU |
| Analyzing & Interpreting Literature | 50 | Humanities Elective (5) | HU |
| College Composition | 50 | Elective (5) | |
| English Literature | 50 | Humanities Elective (5) | HU |
| Humanities | 50 | Humanities Elective (5) | HU |
World Languages
| SUBJECT AREA | MINIMUM SCORE | CREDIT AWARDED | AREA |
|---|---|---|---|
| French, Level 1 | 50 | FRCH& 121,122 (10) | SE & HU |
| French, Level 2 | 59 | FRCH& 121,122,123 (15) | SE & HU |
| German, Levels 1 & 2 | 50 | Elective (5) | |
| Spanish, Level 1 | 50 | SPAN& 121,122 (10) | SE & HU |
| Spanish, Level 2 | 62 | SPAN& 121,122,123 (15) | SE & HU |
History and Social Sciences
| SUBJECT AREA | MINIMUM SCORE | CREDIT AWARDED | AREA |
|---|---|---|---|
| American Government | 50 | POLS& 202 (5) | SS |
| History of the United States I | 50 | HIST& 136 (5) | SS |
| History of the United States II | 50 | HIST& 137 (5) | SS |
| Human Growth/Development | 50 | Elective (5) | |
| Intro to Educational Psychology | 50 | Elective (5) | |
| Introductory Psychology | 50 | PSYC& 100 (5) | SS |
| Introductory Sociology | 50 | SOC& 101 (5) | SS |
| Principles of Microeconomics | 50 | ECON& 201 (5) | SS |
| Principles of Macroeconomics | 50 | ECON& 202 (5) | SS |
| Social Science and History | 50 | Social Science Elec (5) | SS |
| Western Civilization I: Ancient Near East to 1648 | 50 | HIST& 116 (5) | SS |
| Western Civilization II: 1649 to present | 50 | HIST& 117 (5) | SS |
Science and Mathematics
| SUBJECT AREA | MINIMUM SCORE | CREDIT AWARDED | AREA |
|---|---|---|---|
| Biology | 50 | Natural Science Elective (5) | NS |
| Calculus | 50 | MATH& 151 (5) | MS or SQR |
| Chemistry | 50 | Natural Science Elective (5) | NS |
| College Algebra | 50 | MATH& 141 (5) | MS or SQR |
| College Mathematics | 50 | Elective (5) | |
| Natural Sciences | 50 | Natural Science Elec (5) | NS |
| Precalculus | 50 | MATH& 141 (5) | MS or SQR |
Business
| Subject Area | Minimum Score | Credit Awarded | Area |
|---|---|---|---|
| Financial Accounting | 50 | TBD | |
| Information Systems | 50 | Elective (5) | |
| Introductory Business Law | 50 | BUS& 201 (5) | SE |
| Principles of Management | 50 | Elective (5) | |
| Principles of Marketing | 50 | Elective (5) |
Distribution Area Codes
| HU = Humanities Lecture | HP = Humanities Performance/Skill |
| SS = Social Science | LS = Math/Science Laboratory |
| MS = Math/Science Non-Lab | NS = Natural Science |
| SE = Specified Elective | AC = Physical Education Activity |
| SQR = Symbolic or Quantitive Reasoning |