BIG BEND COMMUNITY COLLEGE PROPRIETARY FUNDS BUDGET
ASB
| Actual | Actual | Actual | Projected | |
| 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | |
| Year End Balance | 578,889 | 805,950 | 1,161,724 | 1,348,866 |
| REVENUE | ||||
| Advertising | - | 340 | - | - |
| Gameroom | 67 | - | - | - |
| Interest | 2,771 | - | 1,515 | 1,500 |
| Club Fundraising Match | (285) | (1,160) | (1,000) | (1,500) |
| Event Receipts | 1,793 | - | - | - |
| S&A Fees** | 356,708 | 348,768 | 389,347 | 400,000 |
| Lost Revenue Covid | - | 76,581 | 97,409 | - |
| Sales | 120 | 475 | 545 | 500 |
| TOTAL ASB REVENUE | 361,174 | 425,004 | 487,816 | 400,500 |
| EXPENSES |
||||
| Salaries | 62,081 | 50,170 | 26,651 | 51,533 |
| Benefits | 36,695 | 21,393 | 8,096 | 26,546 |
| Contracted Entertainment | 43,540 | 26,340 | 25,104 | 70,000 |
| Printing | 4,313 | 8,854 | 1,227 | 3,500 |
| Scholarships | 18,883 | 31,058 | 17,412 | 33,303 |
| Supplies | 38,801 | 56,942 | 36,481 | 12,000 |
| Travel/Workshops/Training | 24,891 | 3,187 | 17,071 | 16,476 |
| Total ASB Expenses | 229,203 | 197,943 | 132,042 | 213,358 |
CLUBS
| Actual | Actual | Actual | Projected | |
| 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | |
| Year End Balance | 32,921 | 37,719 | 36,368 | 37,719 |
| REVENUE | ||||
| PTK Dues | 730 | 670 | 360 | 670 |
| Fundraiser | 9,789 | 6,988 | 3,683 | 6,988 |
| ASB Matching | 285 | 1,160 | 1,000 | 1,160 |
| S&A Fees | 11,000 | 5,020 | - | 5,020 |
| TOTAL CLUBS REVENUE | 21,804 | 13,838 | 487,816 | 13,838 |
| EXPENSES |
||||
| Printing | 78 | - | 483 | - |
| Supplies | 12,442 | 9,041 | 5,847 | 9,041 |
| Travel | 3,622 | - | 63 | - |
| Total CLUB Expenses | 16,142 | 9,041 | 6,393 | 9,041 |
** Includes a portion from Running Start and Open Doors FTE's.
ATHLETICS
| Actual | Actual | Actual | Projected | |
| 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | |
| Year End Balance | (16,506) | 52,942 | 181,514 | 150,000 |
| REVENUE | ||||
| Advertising | - | - | - | 2,000 |
| Camps | 1,525 | 1,951 | - | - |
| Facility Rental | 8,400 | - | - | 6,000 |
| Foundation | 32,791 | 25,538 | - | 25,000 |
| Gate Receipts | 7,894 | - | - | 1,500 |
| Interest | - | - | - | - |
| Internal Transfer | 95,332 | 85,493 | 153,297 | 136,000 |
| S&A Fees** | 507,788 | 399,019 | 418,456 | 450,000 |
| Lost Revenue Covid | - | 81,101 | 134,518 | - |
| Tuition & Fees *** | 747,489 | 750,991 | 526,550 | 575,000 |
| Tournament Fees | 500 | - | - | - |
| TOTAL Athletic REVENUE | 1,401,720 | 1,344,093 | 1,232,821 | 1,195,500 |
| EXPENSES |
||||
| Tuition Waivers *** | 183,575 | 203,813 | 211,777 | 210,000 |
| Salaries | 175,756 | 173,269 | 192,729 | 200,000 |
| Benefits | 52,737 | 58,539 | 45,269 | 58,000 |
| Printing | 1,595 | 578 | 1,282 | 500 |
| Membership Fees | 10,130 | - | 15,995 | 16,000 |
| Scholarships | 87,523 | 85,143 | 89,158 | 90,000 |
| Supplies | 164,134 | 151,321 | 221,709 | 200,000 |
| Travel | 99,070 | 54,803 | 120,893 | 135,000 |
| Total Athletics Expenses | 774,520 | 727,466 | 898,811 | 909,500 |
** Includes a portion from Running Start and Open Doors FTE's.
*** Required for RCW 28B.15.120. Tuition & Fees is not retained by the athletic department
and the Tuition Waivers line item represents a non cash value.
ATHLETICS
2021 - 2022
| INCOME | Actual | Actual | Actual | Actual |
| 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
| New Books | 266,833 | 288,031 | 239,544 | 233,707 |
| Used Books | 170,161 | 140,255 | 90,046 | 0 |
| Trade Books | 11,680 | 7,787 | 11,307 | 0 |
| E-Books | 13,060 | 26,792 | 16,418 | 0 |
| Access Codes | 0 | 0 | 85,044 | 98,695 |
| Lost Revenue COVID | 0 | 0 | 296,860 | 0 |
| Other Income | 122,612 | 85,671 | 44,105 | 0 |
| B&N Commission | 3,737 | |||
| B&N Signing Bonus | 0 | 0 | 0 | 15,000 |
| TOTAL INCOME | 584,346 | 548,536 | 783,324 | 351,139 |
| EXPENDITURE | ||||
| TOTAL COST OF GOODS SOLD** | 441,143 | 398,231 | 399,053 | 384,368 |
| GROSS PROFIT | 143,203 | 150,305 | 384,271 | -33,229 |
| Operating Expenditures | ||||
| Salaries | 119,979 | 107,845 | 110,280 | 111,512 |
| Benefits | 56,596 | 49,351 | 49,324 | 42,439 |
| Goods and Services | 49,574 | 34,486 | 32,730 | 19,752 |
| Travel | 0 | 1,008 | 0 | 0 |
| Equipment/Depreciation | 429 | 652 | 0 | 572 |
| ATEC Fee | 30,000 | 30,000 | 30,000 | 30,000 |
| TOTAL OPERATING EXPENSES | 256,578 | 223,342 | 222,334 | 204,275 |
| INCOME FROM OPERATIONS | -113,375 | -73,037 | 161,937 | -237,504 |
| Other Income: | ||||
| Interest Income | 7,685 | 7,052 | 3,486 | 1,794 |
| Miscellaneaous Income | 152 | 10 | 20 | -41 |
| TOTAL OTHER INCOME | 7,837 | 7,062 | 3,506 | 1,753 |
| INCREASE/DECREASE FUND BALANCE | -105,538 | -65,975 | 165,443 | -235,751 |
| ENDING CASH BALANCE | 443,352 | 343,576 | 580,240 | 523,347 |
** COGS include written off inventory of $180,469
HOUSING
2022 - 2023
| Actual | Actual | Actual | Projected | |
|
HOUSING 2019 - 2020 |
HOUSING 2020 - 2021 | HOUSING 2021 - 2022 | HOUSING 2022 - 2023 | |
| REVENUE | ||||
| FROM OPERATIONS | 438,014 | 317,909 | 336,064 | 400,000 |
| DRONE LOAN | 121,396 | |||
| Lost Revenue Covid | 187,920 | 84,283 | ||
| TOTAL REVENUE | 559,410 | 505,829 | 420,347 | 400,000 |
| EXPENDITURES | ||||
| SALARIES | 176,457 | 189,358 | 128,074 | 190,000 |
| BENEFITS | 58,662 | 62,412 | 42,026 | 60,000 |
| GOODS AND SERVICES | 110,781 | 70,671 | 130,083 | 95,000 |
| TRAVEL | 129 | - | 1,512 | 200 |
| EQUIPMENT | 60,679 | - | 14,889 | 20,000 |
| EMERGENCY BOILER WORK | 220,993 | |||
| TOTAL EXPENDITURES | 406,708 | 543,434 | 316,584 | 365,200 |
| INCREASE/DECREASE FUND BALANCE | 152,702 | (37,605) | 103,763 | 34,800 |
