Fiscal Year 2024-2025 Tuition Schedule
Fiscal Year 2025-2026 Tuition Schedule
| LOWER DIVISION TUITION | |||
| Tuition Classification | 1-10 credits | 11-18 credits | Over 18 credits* |
| Resident (In-State) Tuition- cost per credit | $ 131.96 | $65.09 | $118.39 |
| Non-Resident Waiver (Out-of-State) Tuition- cost per credit | $ 150.94 | $66.10 | $118.39 |
| Non-Resident Waiver (International) Tuition- cost per credit | $339.30 | $73.57 | $325.73 |
| Refugee - cost per credit | $150.94 | $66.10 | $118.39 |
Technology Fee: $6.35 per credit
| *Workforce Education over 18 credits - cost per credit (lower division only): | |
| Resident (In-State) | $ 10.00 |
| Non-Resident Waiver (Out-of-State) | $ 10.00 |
| Non-Resident (International) | $ 33.00 |
| UPPER DIVISION TUITION | |||
| Tuition Classification | 1-10 credits | 11-18 credits | Over 18 credits* |
| Resident (In-State) Tuition- cost per credit | $ 255.94 | $13.29 | $242.37 |
| Non-Resident Waiver (Out-of-State) Tuition- cost per credit | $ 274.92 | $14.30 | $242.37 |
| Non-Resident Waiver (International) Tuition- cost per credit | $ 719.88 | $14.30 | $705.31 |
| Refugee - cost per credit | $ 274.92 | $14.30 | $242.37 |
Technology Fee: $6.35 per credit
| Basic Education for Adults (BEdA) Tuition | |
| ABE/GED/ESL/HS+ - cost per quarter | $ 25.00 |
Fiscal Year 2025-2026 Tuition Schedule
| TOTAL TUITION COST BASED ON NUMBER OF ENROLLED CREDITS (EXCLUDING FEES) FOR LOWER DIVISION CREDITS ONLY | |||||
| Resident (In-State) Tuition | Non-Resident (Out-of-State) Tuition | Non-Resident (International/Undetermined) Tuition | |||
| # Crs | Tuition Cost | # Crs | Tuition Cost | # Crs | Tuition Cost |
| 1 | $131.96 | 1 | $150.94 | 1 | $339.30 |
| 2 | $263.92 | 2 | $301.88 | 2 | $678.60 |
| 3 | $395.88 | 3 | $452.82 | 3 | $1,017.90 |
| 4 | $527.84 | 4 | $603.76 | 4 | $1,357.20 |
| 5 | $659.80 | 5 | $754.70 | 5 | $1,696.50 |
| 6 | $791.76 | 6 | $905.64 | 6 | $2,035.80 |
| 7 | $923.72 | 7 | $1,056.58 | 7 | $2,375.10 |
| 8 | $1,055.68 | 8 | $1,207.52 | 8 | $2,714.40 |
| 9 | $1,187.64 | 9 | $1,358.46 | 9 | $3,053.70 |
| 10 | $1,319.60 | 10 | $1,509.40 | 10 | $3,393.00 |
| 11 | $1,384.69 | 11 | $1,575.50 | 11 | $3,466.57 |
| 12 | $1,449.78 | 12 | $1,641.60 | 12 | $3,540.14 |
| 13 | $1,514.87 | 13 | $1,707.70 | 13 | $3,613.71 |
| 14 | $1,579.96 | 14 | $1,773.80 | 14 | $3,687.28 |
| 15 | $1,645.05 | 15 | $1,839.90 | 15 | $3,760.85 |
| 16 | $1,710.14 | 16 | $1,906.00 | 16 | $3,834.42 |
| 17 | $1,775.23 | 17 | $1,972.10 | 17 | $3,907.99 |
| 18 | $1,840.32 | 18 | $2,038.20 | 18 | $3,981.56 |
| 19 | $1,958.71 | 19 | $2,156.59 | 19 | $4,307.29 |
| 20 | $2,077.10 | 20 | $2,274.98 | 20 | $4,633.02 |
| Sample tuition calculation* for in-state (Resident) student registering for 19 lower division credits: | |||
| *Does not include class-sepcific fees | First 10 credits | (10 cr. x 131.96) | $1,319.60 |
| Credits 11-18 | (8 cr. x 65.09) | $520.72 | |
| 1 credit over 18 | (1 cr, x 118.39) | $118.39 | |
| Technology fee | (19 cr. x 6.35) | $120.65 | |
| TOTAL: | (19 cr. Total) | $2,079.36 | |
Updated 4/30/2025