Fiscal Year 2024-2025 Tuition Schedule
Fiscal Year 2024-2025 Tuition Schedule
| LOWER DIVISION TUITION | |||
| Tuition Classification | 1-10 credits | 11-18 credits | Over 18 credits* |
| Resident (In-State) Tuition- cost per credit | $ 127.59 | $62.96 | $114.47 |
| Non-Resident Waiver (Out-of-State) Tuition- cost per credit | $ 145.79 | $63.93 | $114.47 |
| Non-Resident Waiver (International) Tuition- cost per credit | $328.13 | $71.16 | $315.01 |
| Refugee - cost per credit | $145.79 | $63.93 | $114.47 |
Technology Fee: $6.35 per credit
| *Workforce Education over 18 credits - cost per credit: | |
| Resident (In-State) | $ 10.00 |
| Non-Resident Waiver (Out-of-State) | $ 10.00 |
| Non-Resident (International) | $ 33.00 |
| UPPER DIVISION TUITION | |||
| Tuition Classification | 1-10 credits | 11-18 credits | Over 18 credits* |
| Resident (In-State) Tuition- cost per credit | $ 247.61 | $12.81 | $234.49 |
| Non-Resident Waiver (Out-of-State) Tuition- cost per credit | $ 265.81 | $13.78 | $234.49 |
| Non-Resident Waiver (International) Tuition- cost per credit | $ 695.59 | $13.78 | $682.47 |
| Refugee - cost per credit | $ 265.81 | $13.78 | $234.49 |
Technology Fee: $6.35 per credit
| Basic Education for Adults (BEdA) Tuition | |
| ABE/GED/ESL/HS+ - cost per quarter | $ 25.00 |
Fiscal Year 2024-2025 Tuition Schedule
| TOTAL TUITION COST BASED ON NUMBER OF ENROLLED CREDITS (EXCLUDING FEES) FOR LOWER DIVISION CREDITS ONLY | |||||
| Resident (In-State) Tuition | Non-Resident (Out-of-State) Tuition | Non-Resident (International/Undetermined) Tuition | |||
| # Crs | Tuition Cost | # Crs | Tuition Cost | # Crs | Tuition Cost |
| 1 | $127.59 | 1 | $145.79 | 1 | $328.13 |
| 2 | $255.18 | 2 | $291.58 | 2 | $656.26 |
| 3 | $328.77 | 3 | $437.37 | 3 | $984.39 |
| 4 | $510.36 | 4 | $583.16 | 4 | $1,312.52 |
| 5 | $637.95 | 5 | $728.95 | 5 | $1,640.65 |
| 6 | $765.54 | 6 | $874.74 | 6 | $1,968.78 |
| 7 | $893.13 | 7 | $1,020.53 | 7 | $2,296.91 |
| 8 | $1,020.72 | 8 | $1,166.32 | 8 | $2,625.04 |
| 9 | $1,148.31 | 9 | $1,312.11 | 9 | $2,953.17 |
| 10 | $1,275.90 | 10 | $1,457.90 | 10 | $3,281.30 |
| 11 | $1,338.86 | 11 | $1,521.83 | 11 | $3,352.46 |
| 12 | $1,401.82 | 12 | $1,585.76 | 12 | $3,423.62 |
| 13 | $1,464.78 | 13 | $1,649.69 | 13 | $3,494.78 |
| 14 | $1,527.74 | 14 | $1,713.62 | 14 | $3,565.94 |
| 15 | $1,590.70 | 15 | $1,777.55 | 15 | $3,637.10 |
| 16 | $1,653.66 | 16 | $1,841.48 | 16 | $3,708.26 |
| 17 | $1,716.62 | 17 | $1,905.41 | 17 | $3,779.42 |
| 18 | $1,779.58 | 18 | $1,969.34 | 18 | $3,850.58 |
| 19 | $1,894.05 | 19 | $2,083.81 | 19 | $4,165.59 |
| 20 | $2,008.52 | 20 | $2,198.28 | 20 | $4,480.60 |
| Sample tuition calculation* for in-state (Resident) student registering for 19 lower division credits: | |||
| *Does not include class-sepcific fees | First 10 credits | (10 cr. x 127.59) | $1,275.90 |
| Credits 11-18 | (8 cr. x 62.96) | $503.68 | |
| 1 credit over 18 | (1 cr, x 114.47) | $114.47 | |
| Technology fee | (19 cr. x 6.35) | $120.65 | |
| TOTAL: | (19 cr. Total) | $2,014.70 | |
Updated 4/30/2024